A 7-inch, 120Hz high-refresh-rate gaming screen specially designed for WIN Mini. It features native landscape , sixth-generation Corning Gorilla Glass, LTPS technology, supports VRR (Variable Refresh Rate), and AMD FreeSync Premium. No more worries about screen tearing in games and no need for frame locking, allowing for full performance release!
Utilizing advanced 4nm manufacturing process, ZEN 5 + RDNA 3.5 + XDNA 2 architecture, experience cutting-edge artificial intelligence (AI) technology, accelerate multitasking, boost productivity, foster collaboration, and enhance efficiency.
Using high thermal conductivity materials and advanced design concepts, a new fan has been implemented to effectively and quickly dissipate heat. The TDP has been increased to 35W, with optimized heat sinks and more refined fan designs to ensure smooth airflow and lower temperatures. This not only results in quieter operation but also maintains device stability under heavy loads, enhancing overall performance and user experience.
The built-in Hall Effect mini joysticks adopt a sunken design with down-press support for L3 and R3, and are infinitely adjustable and super-linear. After calibration, the Hall Effect joysticks have improved return accuracy and voltage division precision by 37.5% and 25% respectively compared to standard joysticks, almost completely eliminating the chance of dead zones occurring at the center point. They can accurately perceive the player's finger movements, improving game control precision and sensitivity.
Compared to the WIN 2, the L2 / R2 triggers of the WIN Mini 2025 have been changed to linear analog trigger buttons, accurately simulating the button response under different intensities and allowing for precise shooting, acceleration, and other operations. This provides a more realistic experience of the dynamic changes in games, comfortable use of the controller, and increased immersion and playability in games.
The C-side of the controller adds programmable macro keys L4 and R4, and with the WinControls tool, users can easily set up combination keys and trigger them with one button, making it easy to play PC online games.
The WIN series handheld console adopts dual linear rumble motors for the first time, which, compared to rotary rumble motors, reduces the start-up and stop time, improves linearity, and supports linear vibration along the Z-axis. The linear rumble motors provide precise vibration feedback, simulating the corresponding vibration sensation, allowing gamers to feel the dynamic changes in the game more deeply, while maintaining low power consumption and noise levels.
Adding 3-axis gravity sensing and 3-axis gyroscope design makes the controller more flexible in operation. Players can tilt the controller to control characters or objects in the game, making the game operation more natural and intuitive, and bringing a new gaming experience.
The controller adds a new USB4 interface, with a bandwidth of 40Gbps and native support for Thunderbolt 3 protocol, allowing connection to GPD G1 or third-party graphics card docks to play AAA titles. It supports an external 8K@60Hz display and PD fast charging protocol.
General |
Brand: GPD |
Display | Characteristic: High-Refresh Rate Gaming Display, Flip Design, Infinite Hinge, Maximum Opening Angle Of 168 Degrees Touch Panel: Support, 10-point Touch Control Screen Type: The Sixth Generation of Corning Gorilla Glass, LTPS Technology, AF+AR Coating Screen Size: 7 Inches Refresh Rate: 60Hz / 120Hz Aspect Ratio: 16:9 Screen Resolution: 1920×1080 Pixels Per Inch: 314 PPI |
CPU | Model: AMD Ryzen AI 9 HX 370 Cores/Threads: 12C/24T Base Clock: 2.0 GHz Max. Boost Clock: 5.1 GHz AI Performance: 50 TOPS Floating-point Performance: 80 TOPS Total Cache: 36.75 MB Architecture: Zen 5 (Strix Point) Process Size: 4nm |
GPU | Processor Graphics: AMD Radeon 890M Graphics Frequency: 2900 MHz Compute Units: 16CU Shading Units: 1024 Floating-point Performance: 23.76 TFlops (FP16), 11.88 TFlops (FP32), 742.4 GFlops (FP64) Pixel Rate: 92.80 GPixel/s Texture Rate: 185.6 GTexel/s Video Memory: Shared Memory HDMI: 7680 x 4320 @60Hz DP: 7680 x 4320 @60Hz DirectX: DX12 Ultimate OpenGL: 4.6 |
Storage | Memory: 32GB Memory Types: LPDDR5 7500 MT/s Memory Dual Channel: Dual Channel Hard Disk Type: M.2 SSD Hard Disk Interface: M.2 (Socket 3) x 1 Supported Specifications: M.2 NVMe 2280 x 1 Storage: 2TB Bus Specification: PCIe 4.0 x 4 Transfer Protocol: NVMe 1.3/1.4 |
Multimedia Support | Audio System: Built-In Audio Chipset Loudspeakers: Equipped With 2 Built-In Hyper-Linear Speakers, Both Headphones And Speakers Support DTS: X Ultra Sound Effects, Which Can Simulate The Sound Effects Of A Physical 7.1 Channel Microphone: Built-In Microphone |
Network | Wi-Fi 6: Wi-Fi 6E MU-MIMO: Supports Bluetooth: 5.3 |
I/O Interface | Video/Data/Charging: 1 x USB4 (40Gbps), 1 x USB 3.2 Gen 2 Type-C (10Gbps), 1 x USB A (10Gbps) microSD Slot: SD 3.0 Protocol Bus interface: UHS-I Video Speed Class: V30 I/O Performance: A2, Theoretical Speed: Read 160MB/s, Write 120MB/s Compatible: microSD / microSDHC / microSDXC Audio Port: 1 x 3.5mm Headphone/Microphone Combo Jack, Compatible with Apple Headphones (US version) BIOS Reset Port: Supports |
I/O Device | Power Switch: Power Button Keyboard: QWERTY Full Keyboard, Scissor-Switch Keys, Backlit Design Indicator Lamp: Charging Indicator Light TouchPad: Precision Touchpad (PTP Mode), Supports Up To 4-Finger Gestures Mouse: Joystick for Simulating Mouse, Requires Switching Between "Gamepad/Mouse" Modes Joystick: Hall Effect Joystick, Infinite, Ultra-Linear, No Dead Zone, Recessed Design, Supports L3/R3 When Pressed Down Programmable Key: L4 and R4 Are Programmable Macro Keys Game Accessories Buttons: L1 And R1, L2 And R2 Are Linear Analog Trigger Buttons Game Function Buttons: ABXY, △○×□ Dual-Character Silk-Screen, Select Button, Start Button, Menu Button (Xbox) D-Pad: Integrated Directional Pad Handle Vibration: Dual-Linear Motor Sensor: 6-Axis Design: 3-Axis Accelerometer, 3-Axis Gyroscope Other Keys: "Gamepad/Mouse" Mode Switch Button |
Battery | Battery Type: Lithium Polymer Battery Battery Capacity: 44.24Wh Battery Life: Heavy Use for 3 Hours, Moderate Use for 6-8 Hours, Light Use for 14 Hours, Depending on The Specific Usage Environment |
Weight & Size | Product Weight: 0.55kg Package Weight: 1.32kg Product Size(L x W x H): 17.2 x 10.9 x 2.7cm Package Size(L x W x H): 21.5 x 16.9 x 7.3cm |
Package Contents |
1 x GPD WIN Mini (2024) |
Thanks for subscribing!
This email has been registered!